Padang
Beach break forte sobre banco de areia, o pico mais consistente de Salvador. Quebra pros dois lados e segura até uns 10 pés.
Stella Maris, Salvador, Bahia · previsão servida do nó -12.9583, -38.2917 (4,4 km) · maré do marégrafo de Salvador com escala 0,872 e defasagem de -49 min, medidas.
Agora · 10:00
de 10muito bom
A ondulação de ESE (104°) entra cheia na janela do pico, mas o vento de SE (146°) está batendo de frente, fraco.
Por que essa nota
A nota não é um chute nem uma média de estrelas: são seis perguntas sobre o mar de agora, cada uma respondida de 0 a 1. As duas primeiras são — se qualquer uma delas der zero, não existe onda aqui e a nota é zero, por melhor que esteja o resto. As outras quatro são : puxam a nota para cima ou para baixo.
Porteiras · qualquer uma fechada zera a nota
- 1.00
Exposição
A ondulação consegue chegar até aqui, ou passa por fora do pico?
a ondulação de ESE (104°) entra cheia na janela do pico
- 1.00
Período
As ondas vêm espaçadas o bastante para o fundo funcionar?
10,9 s de pico é o bastante pro fundo acordar
Moduladores · média geométrica ponderada
- 0.99
Energia
· peso 0,8Depois de passar no fundo, quanta força sobra na onda?
10,9 s é período de swell organizado, a onda chega com peso
- 1.00
Tamanho
· peso 1,0O tamanho está na faixa que este pico aguenta sem fechar?
quebra 1,2 m (4,1 pés), dentro do que o pico segura
- 1.00
Maré
· peso 0,9Tem a quantidade certa de água sobre o fundo?
a maré em 0,91 m está na faixa que o fundo pede e enchendo
- 0.64
Vento
· peso 1,1O vento está alisando a onda ou desmanchando ela?
o vento de SE (146°) está batendo de frente, fraco
1.00 × 1.00 = 1.000 (porteiras)
0.99^0.21 × 1.00^0.26 × 1.00^0.24 × 0.64^0.29
= 0.878 → 8,8/10
Os próximos sete dias
A linha de cima é a nota hora a hora; a de baixo é a . As faixas escuras são as horas sem luz. Passe o cursor ou arraste o dedo sobre o gráfico para ler qualquer hora.
Ver como tabela
| Quando | Nota | Onda | Maré | Vento |
|---|---|---|---|---|
| dom., 26 21:00 | 9,4 | 1,2 | 0,94 | 9 |
| dom., 26 22:00 | 9,2 | 1,2 | 1,18 | 9 |
| dom., 26 23:00 | 9,1 | 1,2 | 1,47 | 10 |
| seg., 27 00:00 | 9,2 | 1,2 | 1,75 | 10 |
| seg., 27 01:00 | 9,2 | 1,2 | 1,93 | 9 |
| seg., 27 02:00 | 9,2 | 1,2 | 1,95 | 9 |
| seg., 27 03:00 | 8,8 | 1,2 | 1,81 | 11 |
| seg., 27 04:00 | 9,2 | 1,2 | 1,53 | 10 |
| seg., 27 05:00 | 9,7 | 1,2 | 1,20 | 7 |
| seg., 27 06:00 | 9,5 | 1,2 | 0,88 | 8 |
| seg., 27 07:00 | 9,1 | 1,2 | 0,67 | 10 |
| seg., 27 08:00 | 9,4 | 1,2 | 0,59 | 9 |
| seg., 27 09:00 | 9,3 | 1,2 | 0,68 | 9 |
| seg., 27 10:00 | 8,8 | 1,2 | 0,91 | 11 |
| seg., 27 11:00 | 8,6 | 1,3 | 1,24 | 11 |
| seg., 27 12:00 | 8,0 | 1,3 | 1,58 | 12 |
| seg., 27 13:00 | 7,7 | 1,3 | 1,84 | 13 |
| seg., 27 14:00 | 7,4 | 1,3 | 1,96 | 13 |
| seg., 27 15:00 | 7,4 | 1,3 | 1,91 | 13 |
| seg., 27 16:00 | 7,7 | 1,2 | 1,69 | 13 |
| seg., 27 17:00 | 8,3 | 1,2 | 1,38 | 11 |
| seg., 27 18:00 | 8,3 | 1,2 | 1,06 | 11 |
| seg., 27 19:00 | 8,1 | 1,2 | 0,82 | 12 |
| seg., 27 20:00 | 8,0 | 1,2 | 0,71 | 12 |
| seg., 27 21:00 | 7,9 | 1,1 | 0,77 | 13 |
| seg., 27 22:00 | 8,4 | 1,1 | 0,97 | 12 |
| seg., 27 23:00 | 8,6 | 1,1 | 1,29 | 11 |
| ter., 28 00:00 | 9,0 | 1,0 | 1,63 | 10 |
| ter., 28 01:00 | 9,1 | 1,0 | 1,92 | 10 |
| ter., 28 02:00 | 9,3 | 1,1 | 2,06 | 9 |
| ter., 28 03:00 | 9,2 | 1,1 | 2,02 | 9 |
| ter., 28 04:00 | 9,5 | 1,1 | 1,79 | 8 |
| ter., 28 05:00 | 9,3 | 1,1 | 1,43 | 9 |
| ter., 28 06:00 | 9,5 | 1,1 | 1,05 | 8 |
| ter., 28 07:00 | 9,5 | 1,2 | 0,72 | 8 |
| ter., 28 08:00 | 9,5 | 1,2 | 0,53 | 8 |
| ter., 28 09:00 | 9,7 | 1,3 | 0,53 | 7 |
| ter., 28 10:00 | 8,9 | 1,3 | 0,70 | 10 |
| ter., 28 11:00 | 7,4 | 1,3 | 1,01 | 13 |
| ter., 28 12:00 | 7,7 | 1,3 | 1,40 | 13 |
| ter., 28 13:00 | 7,6 | 1,3 | 1,76 | 13 |
| ter., 28 14:00 | 6,8 | 1,3 | 1,99 | 14 |
| ter., 28 15:00 | 6,6 | 1,4 | 2,05 | 14 |
| ter., 28 16:00 | 6,8 | 1,4 | 1,91 | 14 |
| ter., 28 17:00 | 8,2 | 1,4 | 1,61 | 12 |
| ter., 28 18:00 | 8,7 | 1,4 | 1,24 | 11 |
| ter., 28 19:00 | 8,1 | 1,4 | 0,90 | 12 |
| ter., 28 20:00 | 8,4 | 1,4 | 0,68 | 12 |
| ter., 28 21:00 | 8,6 | 1,4 | 0,64 | 12 |
| ter., 28 22:00 | 8,8 | 1,4 | 0,78 | 12 |
| ter., 28 23:00 | 9,6 | 1,4 | 1,08 | 9 |
| qua., 29 00:00 | 9,6 | 1,4 | 1,46 | 8 |
| qua., 29 01:00 | 9,6 | 1,4 | 1,82 | 10 |
| qua., 29 02:00 | 10,0 | 1,4 | 2,08 | 5 |
| qua., 29 03:00 | 10,0 | 1,4 | 2,16 | 3 |
| qua., 29 04:00 | 10,0 | 1,4 | 2,02 | 3 |
| qua., 29 05:00 | 10,0 | 1,4 | 1,70 | 3 |
| qua., 29 06:00 | 10,0 | 1,3 | 1,27 | 1 |
| qua., 29 07:00 | 10,0 | 1,3 | 0,86 | 4 |
| qua., 29 08:00 | 10,0 | 1,4 | 0,56 | 6 |
| qua., 29 09:00 | 9,6 | 1,4 | 0,44 | 9 |
| qua., 29 10:00 | 8,5 | 1,4 | 0,53 | 12 |
| qua., 29 11:00 | 7,3 | 1,4 | 0,80 | 14 |
| qua., 29 12:00 | 6,7 | 1,4 | 1,19 | 16 |
| qua., 29 13:00 | 6,5 | 1,4 | 1,60 | 16 |
| qua., 29 14:00 | 7,0 | 1,4 | 1,94 | 16 |
| qua., 29 15:00 | 7,3 | 1,4 | 2,12 | 15 |
| qua., 29 16:00 | 7,7 | 1,4 | 2,08 | 14 |
| qua., 29 17:00 | 8,7 | 1,4 | 1,83 | 12 |
| qua., 29 18:00 | 9,1 | 1,4 | 1,45 | 11 |
| qua., 29 19:00 | 9,1 | 1,4 | 1,05 | 11 |
| qua., 29 20:00 | 9,2 | 1,4 | 0,73 | 10 |
| qua., 29 21:00 | 9,2 | 1,4 | 0,58 | 10 |
| qua., 29 22:00 | 9,2 | 1,3 | 0,63 | 10 |
| qua., 29 23:00 | 9,5 | 1,3 | 0,87 | 9 |
| qui., 30 00:00 | 9,7 | 1,3 | 1,25 | 8 |
| qui., 30 01:00 | 9,7 | 1,3 | 1,67 | 7 |
| qui., 30 02:00 | 9,5 | 1,3 | 2,02 | 8 |
| qui., 30 03:00 | 9,3 | 1,3 | 2,22 | 9 |
| qui., 30 04:00 | 9,4 | 1,3 | 2,20 | 8 |
| qui., 30 05:00 | 9,6 | 1,2 | 1,95 | 7 |
| qui., 30 06:00 | 9,8 | 1,2 | 1,54 | 7 |
| qui., 30 07:00 | 9,6 | 1,2 | 1,07 | 7 |
| qui., 30 08:00 | 9,3 | 1,2 | 0,67 | 8 |
| qui., 30 09:00 | 9,1 | 1,1 | 0,43 | 9 |
| qui., 30 10:00 | 8,7 | 1,1 | 0,41 | 9 |
| qui., 30 11:00 | 8,3 | 1,1 | 0,60 | 10 |
| qui., 30 12:00 | 8,5 | 1,1 | 0,96 | 10 |
| qui., 30 13:00 | 8,9 | 1,1 | 1,40 | 10 |
| qui., 30 14:00 | 9,3 | 1,1 | 1,81 | 9 |
| qui., 30 15:00 | 9,3 | 1,1 | 2,10 | 9 |
| qui., 30 16:00 | 9,2 | 1,1 | 2,18 | 10 |
| qui., 30 17:00 | 9,4 | 1,1 | 2,02 | 9 |
| qui., 30 18:00 | 9,4 | 1,1 | 1,69 | 9 |
| qui., 30 19:00 | 9,1 | 1,1 | 1,25 | 10 |
| qui., 30 20:00 | 9,1 | 1,1 | 0,85 | 10 |
| qui., 30 21:00 | 8,7 | 1,1 | 0,59 | 11 |
| qui., 30 22:00 | 8,5 | 1,1 | 0,53 | 11 |
| qui., 30 23:00 | 8,4 | 1,2 | 0,69 | 11 |
| sex., 31 00:00 | 8,3 | 1,2 | 1,03 | 12 |
| sex., 31 01:00 | 8,5 | 1,2 | 1,46 | 11 |
| sex., 31 02:00 | 8,8 | 1,1 | 1,88 | 11 |
| sex., 31 03:00 | 9,0 | 1,1 | 2,19 | 10 |
| sex., 31 04:00 | 9,0 | 1,1 | 2,29 | 9 |
| sex., 31 05:00 | 9,3 | 1,1 | 2,16 | 9 |
| sex., 31 06:00 | 9,3 | 1,1 | 1,81 | 9 |
| sex., 31 07:00 | 9,2 | 1,1 | 1,34 | 9 |
| sex., 31 08:00 | 9,0 | 1,1 | 0,87 | 10 |
| sex., 31 09:00 | 8,7 | 1,0 | 0,51 | 11 |
| sex., 31 10:00 | 8,1 | 1,0 | 0,37 | 12 |
| sex., 31 11:00 | 7,5 | 1,0 | 0,45 | 14 |
| sex., 31 12:00 | 6,9 | 1,0 | 0,75 | 15 |
| sex., 31 13:00 | 6,4 | 1,0 | 1,17 | 16 |
| sex., 31 14:00 | 5,9 | 1,0 | 1,62 | 17 |
| sex., 31 15:00 | 5,3 | 1,1 | 1,99 | 17 |
| sex., 31 16:00 | 5,1 | 1,1 | 2,19 | 17 |
| sex., 31 17:00 | 5,2 | 1,1 | 2,15 | 17 |
| sex., 31 18:00 | 5,2 | 1,2 | 1,90 | 17 |
| sex., 31 19:00 | 5,1 | 1,2 | 1,49 | 17 |
| sex., 31 20:00 | 4,9 | 1,3 | 1,04 | 17 |
| sex., 31 21:00 | 4,9 | 1,3 | 0,68 | 17 |
| sex., 31 22:00 | 4,8 | 1,4 | 0,51 | 16 |
| sex., 31 23:00 | 4,2 | 1,4 | 0,56 | 16 |
| sáb., 01 00:00 | 4,5 | 1,4 | 0,82 | 15 |
| sáb., 01 01:00 | 4,8 | 1,4 | 1,22 | 15 |
| sáb., 01 02:00 | 5,3 | 1,4 | 1,67 | 14 |
| sáb., 01 03:00 | 5,5 | 1,4 | 2,06 | 13 |
| sáb., 01 04:00 | 5,6 | 1,5 | 2,28 | 11 |
| sáb., 01 05:00 | 8,5 | 1,5 | 2,28 | 9 |
| sáb., 01 06:00 | 9,4 | 1,5 | 2,04 | 8 |
| sáb., 01 07:00 | 9,5 | 1,5 | 1,62 | 7 |
| sáb., 01 08:00 | 8,6 | 1,4 | 1,13 | 6 |
| sáb., 01 09:00 | 7,1 | 1,4 | 0,69 | 7 |
| sáb., 01 10:00 | 6,8 | 1,4 | 0,42 | 9 |
| sáb., 01 11:00 | 5,7 | 1,5 | 0,38 | 13 |
| sáb., 01 12:00 | 3,9 | 1,6 | 0,57 | 16 |
| sáb., 01 13:00 | 2,4 | 1,6 | 0,94 | 18 |
| sáb., 01 14:00 | 0,0 | 1,7 | 1,38 | 19 |
| sáb., 01 15:00 | 0,0 | 1,8 | 1,81 | 20 |
| sáb., 01 16:00 | 0,0 | 1,8 | 2,10 | 19 |
| sáb., 01 17:00 | 3,4 | 1,8 | 2,19 | 17 |
| sáb., 01 18:00 | 4,4 | 1,8 | 2,05 | 15 |
| sáb., 01 19:00 | 4,7 | 1,7 | 1,72 | 15 |
| sáb., 01 20:00 | 4,8 | 1,7 | 1,29 | 15 |
| sáb., 01 21:00 | 4,9 | 1,6 | 0,87 | 15 |
| sáb., 01 22:00 | 5,4 | 1,6 | 0,58 | 14 |
| sáb., 01 23:00 | 6,0 | 1,6 | 0,50 | 13 |
| dom., 02 00:00 | 6,2 | 1,5 | 0,65 | 12 |
| dom., 02 01:00 | 5,8 | 1,6 | 0,99 | 13 |
| dom., 02 02:00 | 5,1 | 1,6 | 1,42 | 14 |
| dom., 02 03:00 | 4,5 | 1,6 | 1,84 | 15 |
| dom., 02 04:00 | 6,0 | 1,6 | 2,16 | 12 |
| dom., 02 05:00 | 6,8 | 1,6 | 2,28 | 10 |
| dom., 02 06:00 | 7,6 | 1,6 | 2,18 | 9 |
| dom., 02 07:00 | 7,7 | 1,6 | 1,87 | 8 |
| dom., 02 08:00 | 7,4 | 1,6 | 1,42 | 7 |
| dom., 02 09:00 | 6,9 | 1,6 | 0,95 | 7 |
| dom., 02 10:00 | 6,8 | 1,6 | 0,59 | 7 |
| dom., 02 11:00 | 7,1 | 1,5 | 0,41 | 9 |
| dom., 02 12:00 | 7,0 | 1,5 | 0,47 | 10 |
| dom., 02 13:00 | 6,2 | 1,6 | 0,73 | 12 |
| dom., 02 14:00 | 6,6 | 1,6 | 1,13 | 14 |
| dom., 02 15:00 | 6,0 | 1,7 | 1,56 | 15 |
| dom., 02 16:00 | 5,8 | 1,7 | 1,91 | 15 |
| dom., 02 17:00 | 5,8 | 1,7 | 2,12 | 15 |
| dom., 02 18:00 | 5,9 | 1,7 | 2,11 | 15 |
| dom., 02 19:00 | 6,1 | 1,7 | 1,90 | 14 |
| dom., 02 20:00 | 6,8 | 1,7 | 1,54 | 14 |
Os parâmetros deste pico
Todo número abaixo carrega de onde veio. Um parâmetro marcado como estimado é um ponto de partida que ainda não foi conferido contra uma sessão — e corrigir esses é o que separa um modelo plausível de um modelo certo.
| Parâmetro | Valor | Origem |
|---|---|---|
| Normal da praiaA direção para onde este trecho de praia olha. | 136° (SE) | medidoAzimuth 046 deg of the OpenStreetMap waterline in a 1 km window at Stella Maris, plus 90. Praia do Flamengo, 1.88 km northeast, measures 129 instead. |
| Janela de swellDe onde a ondulação consegue chegar aqui sem esbarrar em terra antes. | NE a SSW · 160° de arco | medidoSouthern edge set at 200 deg from the land horizon: measured from here, the Salvador peninsula begins blocking at about azimuth 213. Northern edge covers the northeast swell the sources say this beach receives. Ponta de Itapuã, 3.6 km southwest, projects only 0.85 km and falls inside the sector that is already land, so it adds no shadow. |
| Declive do fundoQuão íngreme é o fundo. Mais íngreme tuba; mais manso derrama. | 1:29 | estimadoSand bank taken as 1:29 — steeper than a gentle beach, on the published description of a powerful and tubular wave rather than a soft one. Not surveyed, and a sand bottom changes shape between swells. |
| Período mínimoAbaixo disso a onda passa por cima do fundo sem sentir nada. | 6,0 s | campoSet low because the sources describe the most consistent break in the city, working on any size and from any direction. Sand responds to short-period windswell. |
| Período idealO período em que este pico funciona como deveria. | 11,0 s | estimadoUncalibrated. |
| Faixa de maréQuanta água sobre o fundo o pico pede, medida acima do zero das cartas náuticas. | 0,30 m a 2,20 m | campoPublished as working on all tides, best on a moving one. The band is correspondingly wide. The model does not yet distinguish a running tide from a slack one, so the "best on the move" part is not represented. |
| Tamanho que seguraA faixa de tamanho na arrebentação que o pico aguenta antes de fechar. | 0,6 m a 2,5 m | campoPublished as working from under 1 m and holding to about 10 ft on south and southeast swell. Read as 0.6 to 2.5 m in the band, closing out beyond 4 m. |
| TerralDe onde vem o vento que sopra da terra para o mar e alisa a onda. | 316° (NW) | campoNW, from the published note that west and northwest is the land breeze here. Agrees with the reciprocal of the measured shore normal to within four degrees, which is a cross-check rather than a coincidence. |
Posição: -12.93850, -38.32700 — No source publishes a GPS fix for Padang. Placed in the central stretch of Stella Maris, between the OSM beach node at -12.9403, -38.3306 and the WannaSurf Stella Maris record at -12.9361, -38.3237. Treat as plus or minus 500 m — and because the bottom here is sand, the peak itself moves between swells anyway.
Fontes: Dicas da Bahia — Padang as a powerful, tubular beach break to 10 ft on S and SE swell · Surf Bahia — Stella Maris, Padang and Secret as the named breaks · WannaSurf — Stella Maris: sand bottom, both directions, S/SE/E swell, offshore from N through W, all tides